machines
SANSAMP PSA-1 ::: TECH21.NYC
PRESET DATA BOOK by Heechan Park 5/16/1998


SansAmp PSA-1 is the brilliant preamp, isn't it ? You can get various drive sound very similar to that from the famous brand like Marshall, Mesa Boogie, etc. Only you have to do is to turn the knobs and find the sound that you like. There isn't any dedicated circuit for each brand, that means you can get every sound that you want from the same one drive circuit with continous value. PSA-1 doesn't have any tubes. I wondered that how PSA-1 could simulate the brands, but sadly, there's no articles describe the actual preset values. I couldn't find it even in the user's manual or Tech21 WWW site. So I decided to get the values by myself. I used MIDI dump functions within it. The preset values are stored in strange 4-bit format in the preamp. I got the values through the following procedures.

1. Connect PSA-1 MIDI-Out into PC MIDI-In Port
2. Execute software SysEx receiver
3. Execute PSA-1 MIDI Dump function
4. Save as SysEx binary file
5. Decode the file.

The preset values are stored in 4-bit format and have reserved spaces between the patch blocks. I wrote simple C++ program, so I converted the SysEx binary file into the following text format. The patch names are not stored in the SysEx data. I appended  them manually.

You can visit Official Tech21 web site (http://www.tech21nyc.com) or Harmony Central Effects Database for more information. If you have any quesions or comments to me, send me a mail. (heechan@usa.net)


Marshall knobs

--------------------PREAMP--BUZZ-PUNCH-CRUNCH-DRIVE--LOW--HIGH-LEVEL
01 Plexi               255    63   243   181   243   170   155    80

02 Vintage             255   255   255   255    83   255   246    27
03 Schenker            255     0   255   115   227   179   147    78
04 JMP-1               251    81    80   108   243   119   186    60
05 High Gain           252    63   243   181   243   170   155    80
06 Bluesbreaker        186   194   193   227   140    54   155    75
07 Hendrix             247   255   156   240   231    92   152    72
08 Van Halen 1         255    37   148   236   227   198   173    68
09 Classic Clean       123   129   126   250     0   255   186   228


Fender knobs

--------------------PREAMP--BUZZ-PUNCH-CRUNCH-DRIVE--LOW--HIGH-LEVEL
10 Stock               118   215     0   237    75   144   190   240

11 B.B. King           176   127    52   238   240    16    67   157
12 Stevie Ray          239   197    36   245   239    80   150    91
13 Funk                126   197     4   245    85   192   255   188
14 Champ               255    71   206   116   224     6   122   149
15 Twin                211   200     0   239   181    68   196   105
16 Super Bright        120   241     0   255   181   119   231   128
17 Classic Rock        128   217    19   255   197   117   191   127
18 Super Clean          47   159     0   255     0   151   120   255
19 Jazz                128   129   127     0   129   129   128   199


Mesa/Boogie knobs

--------------------PREAMP--BUZZ-PUNCH-CRUNCH-DRIVE--LOW--HIGH-LEVEL
20 Mark 1              251   255   190   127   244   107   177    51

21 Metallica           255   255   255   127   222   160   198    53
22 Santana             255   228   184   216   197    30   135    68
23 Clean               137   140    16   231     9   156   203   208
24 Rectifier           255   255   234   214   214   242   230    35
25 Triaxis             247   255   235   231   189   186   154    61
26 Lead                250   255   243   236   213    20   176    89
27 Rhythm              238   255   128   235    78   202   202    33
28 Too Much Gain       255   255   243   243   212    82   156    69
29 Mutant              255   255   123   255   181   129   181    55


Bass knobs

--------------------PREAMP--BUZZ-PUNCH-CRUNCH-DRIVE--LOW--HIGH-LEVEL
30 SVT                  70   140     0   254   201   228   193   129

31 Bassman              47   255    22   255    79    17    85   237
32 Jazz                162   237    22    25    79    92   199   182
33 Metal               237   236     0   249   186   188   210    33
34 Slap                 14   244     0   249   112   188   236   159
35 King's X            255   255     0   249    16   238   236    26
36 Yes                 238   235    10   249    24   215   243    26
37 Lead                128   128   221   248   128   239   227    48
38 Doug Wimbish        250   239   255   240   125   221   210    34
39 Crimson             255   225     0   241   243   201   234    19


Miscellaneous knobs-

--------------------PREAMP--BUZZ-PUNCH-CRUNCH-DRIVE--LOW--HIGH-LEVEL
40 Fuzz Face           255   255   025   000   244   079   255   035

41 Big Muff Pi         239   255   240   000   208   065   251   037
42 Pignose             255   130   255   209   178   000   000   175
43 MXR+                255   144   129   152   212   000   071   122
44 Tele Simulator      255   013   000   242   244   096   145   081
45 American Woman      255   252   236   235   224   117   147   088
46 Pantera             255   255   255   255   084   255   246   027
47 Hiwatt              255   025   177   255   143   068   166   070
48 AC30 Queen          249   041   254   158   217   157   203   060
49 Speaker Simulator   049   129   128   128   000   128   239   237


Unofficial SansAmp PSA-1 Homepage
product specs, description, and presets
Tech21/Bomb Factory: SansAmp PSA-1 Plug-in

Guitar World Review Of Bomb Factory SansAmp PSA-1

Amptone.com

guitar amp tone, effects placement, and cranked amp tone at any volume


 ::: PAGES-X :::
the ultimate in popeye-x.com linkage
 ::: TECH-X ::: LINKS-SYNTH-AUDIO ::: NOIZE-TOOLZ ::: MIDI-INFO ::: 7 STRING GEAR ::: XBERT TUTORIALS & LINKS ::: REVIEW OF REAKTOR ::: PPX-GUITARS ::: KYBD ::: MARSHALL LAW ::: EVERYONE IN THE USA PLAYS GUITAR ::: FRESH TALENT WARZONE ::: FIRST GIG ::: NEW BANDS AROUND TOWN ::: THE PROVERBS OF ROCK ::: BLUESMAN BRAIN SURGERY ::: BATTLE OF THE BANDS ::: MUSICAL FUCKHEADS :::